| Average Listing Price | $257,745 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $189,305 | $0 |
| Pool | $223,322 | $0 |
| Central Vacuum | $190,784 | $0 |
| Spa | $324,270 | $0 |
| Two Story | $500,554 | $0 |
| Loft | $209,433 | $0 |
| Basement | $532,984 | $0 |
| Foreclosure | $189,900 | $0 |
| Short Sale | $202,480 | $0 |
| Custom Built | $361,011 | $0 |
| Custom | $361,011 | $0 |
| City View | $266,925 | $0 |
| Investment | $443,357 | $0 |
| Gated | $368,380 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lola C. McLean |
![]() Solid Source Realty GA, Inc. |
|
email: lolamc3@aol.com Direct: 770-572-6756 Toll Free: 866-736-1328 Office : 770-475-1130 Ex. 8114 |
Loading Data. Please wait.