Homes for Sale Near Chico & Chang |
| Keyword | Avg Price | Price/Sf |
| Single Story | $262,927 | $187 |
| Pool | $377,785 | $408 |
| Two Story | $810,654 | $445 |
| Price Reduced | $349,390 | $172 |
| Basement | $929,772 | $249 |
| Tennis Court | $417,648 | $1,068 |
| New Listings | $396,890 | $172 |
| Foreclosure | $168,341 | $114 |
| Loft | $199,281 | $135 |
| Custom Built | $771,521 | $254 |
| Golf Course | $608,810 | $1,384 |
| Short Sale | $202,111 | $136 |
| Boat Dock | $343,096 | $242 |
| Gated | $543,774 | $137 |
| Condo | $493,305 | $351 |
![]() |
Yvette Jolyn Eberly |
![]() Keller Williams of Buckhead |
| 2345 Peachtree Road - Suite A Atlanta, Georgia 30305 GA# 340109 |
||
|
email: yvettejolyn13@gmail.com Direct: 770-825-2848 Office : 404-604-3800 |
Loading Data. Please wait.