Homes for Sale Near Drew Lewis Inc |
| Keyword | Avg Price | Price/Sf |
| Single Story | $261,009 | $186 |
| Pool | $375,890 | $411 |
| Two Story | $805,951 | $444 |
| Price Reduced | $345,782 | $169 |
| Basement | $934,067 | $249 |
| Tennis Court | $415,835 | $1,068 |
| New Listings | $358,357 | $164 |
| Foreclosure | $168,451 | $116 |
| Loft | $203,736 | $146 |
| Custom Built | $774,384 | $254 |
| Golf Course | $610,413 | $1,384 |
| Short Sale | $206,177 | $137 |
| Boat Dock | $349,404 | $242 |
| Gated | $526,514 | $137 |
| Condo | $491,989 | $350 |
![]() |
Yvette Jolyn Eberly |
![]() Keller Williams of Buckhead |
| 2345 Peachtree Road - Suite A Atlanta, Georgia 30305 GA# 340109 |
||
|
email: yvettejolyn13@gmail.com Direct: 770-825-2848 Office : 404-604-3800 |
Loading Data. Please wait.